<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How Do You Connect &#187; marketing</title>
	<atom:link href="http://blogs.imaginepub.com/howdoyouconnect/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.imaginepub.com/howdoyouconnect</link>
	<description>Just another Imagination Publishing Blogs weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Betty White hosts SNL; Users Exert Influence via Social Media</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/betty-white-hosts-snl-users-exert-influence-via-social-media/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/betty-white-hosts-snl-users-exert-influence-via-social-media/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:51:41 +0000</pubDate>
		<dc:creator>Kelsey Nash</dc:creator>
				<category><![CDATA[Marketing in Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Betty White]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=1543</guid>
		<description><![CDATA[As I laughed along to the new Saturday Night Live episode that ran on May 8, it struck me how my enjoyment that evening, fueled by the hosting skills of Betty White and a bevy of the series’ most popular female cast members, was made possible by the sheer power of social media. The idea [...]]]></description>
			<content:encoded><![CDATA[<p>As I laughed along to the new <em>Saturday Night Live</em> episode that ran on May 8, it struck me how my enjoyment that evening, fueled by the hosting skills of Betty White and a bevy of the series’ most popular female cast members, was made possible by the sheer power of <a title="Link to Imagination's Social Media Services" href="http://www.imaginepub.com/custom-publishing-services/social-media" target="_blank"><strong>social media</strong></a>.</p>
<p>The idea for that particular episode, which was the show’s highest-ranked since its parodies of the 2008 presidential election, began as a twinkle in the eye of Facebook fans across the nation. After 88-year-old Betty White’s role as a quirky grandmother in the 2009 film “The Proposal” and subsequent appearances in comedic skits on the Web and a Snickers commercial featured during the 2010 Superbowl, the <strong>social media-savvy generation</strong> decided they wanted to see more of Betty – and the way to do it was to promote their support of her through a vigorous Facebook campaign to get her on <em>SNL</em>.</p>
<p>This event – among others – demonstrates that interaction in the <strong>virtual world</strong> has gained increasing influence over events that happen in our tangible one.</p>
<p>And though users have growing real-time influence on others through <strong>social media</strong> space, this is by no means a one-way street. Recently, Facebook announced its plans to make location networking – made popular on social networking sites like FourSquare – an integral part of its site sometime in May, as reported by <em>Advertising Age</em>. This functionality, which allows users to virtually “check in” wherever they might be – the local Starbucks, the library,  &#8211; to keep friends and family abreast of their location at any given point in time.</p>
<p><strong>Location networking</strong> on the large-scale, like through Facebook, a site with hundreds of millions of users, leaves open the opportunity for <strong>marketers</strong> and <strong>advertisers</strong> to reach <strong>consumers</strong> in real time, targeting their efforts based on where users are from one minute to the next. Though many of us have grown accustomed to seeing advertisements based on preferences we’ve listed in our <strong>social networking </strong>profiles, facing ads for businesses within a certain radius of where we’re sitting takes things to a whole new level.</p>
<p>Whether the location functionality becomes a mainstay of Facebook, à la News Feed, or more of a flop (FarmVille, anyone?), there’s no doubt that this minute-by-minute type of social updating has the potential to change the landscape of <strong>marketing</strong> and <strong>advertising</strong> in the social media sphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/betty-white-hosts-snl-users-exert-influence-via-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Replaces “Become a Fan” with “Like”: What It Means for Brands</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/facebook-replaces-%e2%80%9cbecome-a-fan-with-like/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/facebook-replaces-%e2%80%9cbecome-a-fan-with-like/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:29:49 +0000</pubDate>
		<dc:creator>Imagination Publishing</dc:creator>
				<category><![CDATA[Imagination Publishing]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=1109</guid>
		<description><![CDATA[Occasionally, a difference in word choice can redefine entire relationships between people or separate entities. Yet when Facebook announced they were changing their “Become a Fan” button to read simply “Like,” my reaction was, “does this really matter?” As it turns out, this new method of connecting with brands, causes, and celebrities via their Fan [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, a difference in word choice can redefine entire <strong>relationships</strong> between people or separate entities. Yet when <a title="Link to Imagination Publishing's Facebook page" href="http://www.facebook.com/ImaginationPublishing" target="_blank">Facebook</a> announced they were changing their “Become a Fan” button to read simply “Like,” my reaction was, “does this really matter?” As it turns out, this new method of connecting with <strong>brands</strong>, causes, and celebrities via their Fan Pages could fundamentally transform the way we use the largest <strong>social media</strong> platform on the Web.</p>
<p>First, we must understand that Facebook is, arguably, the most brand-friendly and advertising-driven <a title="Link to Imagination's Social Media Page" href="http://www.imaginepub.com/services/social-media" target="_blank">social network</a> out there; it is rapidly becoming known as <em>the </em>place for people to connect with the companies and organizations they are interested in. Therefore, it’s important that the way Facebook strategizes the future of its platform be mindful of the vast army of brands that have come to rely on the network as a key element of their <strong>marketing plan</strong>.</p>
<p><a href="http://www.readwriteweb.com/archives/do_you_like_us_or_like_like_us_become_a_fan_changi.php">Facebook has issued a memo to its advertisers</a> stating that the new “Like” button will function as, “a light-weight, consistent way for users to connect with the things they are passionate about.” The phrase “light-weight,” indicates that there is now somewhat less of a commitment being made on the part of the users. In other words, while one person might say they “like,” or casually enjoy Starbucks coffee, perhaps calling themselves an outright “fan” carries an implication the user isn’t ready to adopt.</p>
<p>With Twitter, you have the no-commitment method of simply “<a title="Follow Imagination" href="http://www.imaginepub.com/about-us/subscribe" target="_blank">following</a>” a brand rather than giving yourself a specific title. Yet, the difference there is that Twitter user accounts all exist on the same level, as opposed to the difference between “People” and “Pages” on Facebook. Perhaps one of Twitter’s greatest advantages then, is the ability to connect with a brand without feeling a sense of liability or direct <strong>engagement</strong>.</p>
<p>Having to declare oneself a “fan” of a product is, arguably, a lot better for Page managers who want to facilitate positive, constructive <strong>communities</strong> without having to constantly guard against those who actively dislike a person or brand. In a recent post on the unofficial Facebook resource site, All Facebook, <a title="Link to All Facebook" href="http://www.allfacebook.com/2010/03/facebook-wants-you-to-like-everything-on-the-web/#comment-61902" target="_blank">some have expressed a fear</a> that the new “like” feature will draw in a wave of lower-quality, or less-desirable fans, which could also potentially lead to higher unsubscribe rates from those who don’t want to receive a Page’s updates.</p>
<p>Due to a largely negative backlash at Facebook’s recent announcement, there is speculation that the network will not follow through with their plans. However, the situation has become an opportunity for users to reassess how they view their relationship with the brands they love—and vice versa. It all just goes to show how the growing power of social media can help determine the role consumers play in the brands they, well… <em>like.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/facebook-replaces-%e2%80%9cbecome-a-fan-with-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Publishing @ Imagination: Not Your Average Internship</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/imagination-not-your-average-internship/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/imagination-not-your-average-internship/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:07:45 +0000</pubDate>
		<dc:creator>Imagination Publishing</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Imagination Publishing]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[custom publishing]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=938</guid>
		<description><![CDATA[Maybe internships at Imagination Publishing shouldn&#8217;t be called internships at all. When I applied for my position as a print design intern, I was encouraged by a sentence in the company&#8217;s job posting on Craigslist: &#8220;You won&#8217;t be getting anyone&#8217;s coffee but your own.&#8221; And now being here, it&#8217;s definitely true (even though I prefer [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe internships at Imagination Publishing shouldn&#8217;t be called internships at all. When I applied for my position as a print design intern, I was encouraged by a sentence in the company&#8217;s job posting on <a name="#Editoral Intern" href="http://chicago.craigslist.org/chc/wri/1510049709.html" target="_blank">Craigslist</a>: &#8220;You won&#8217;t be getting anyone&#8217;s coffee but your own.&#8221; And now being here, it&#8217;s definitely true (even though I prefer hot chocolate).</p>
<h4>Custom Publishing: The Internship Difference</h4>
<p>Some internships mean getting coffee for the big dogs, sending faxes, and taking notes, but they aren&#8217;t solid first steps into the real world. However, here at Imagination, interns actually get valuable work and experience in custom publishing and content marketing.</p>
<p>Imagination offers internships in many areas including editorial, <a name="#Digital Custom Publishing" href="http://www.imaginepub.com/services/digital" target="_blank">digital media</a>, web design and development, <a name="#Broadcast Services" href="http://www.imaginepub.com/services/broadcast" target="_blank">video/broadcast</a>, business development and <a name="#Distribution of Your Custom Content" href="http://www.imaginepub.com/services/distribution-marketing" target="_blank">marketing</a>.</p>
<p>To give an example of work here at Imagination, my first project was a newsletter that went out as a supplement to one of our client&#8217;s magazines. I learned a new design program, worked with an editor, and completed a project that was valuable to our company and to our client.</p>
<h4>At Imagination</h4>
<p>Even though I&#8217;ve only spent a month here, Imagination&#8217;s strong, cohesive culture is obvious to me. This collaborative, positive, and creative atmosphere is amazing.</p>
<p>Learning more about the company&#8217;s work and culture helped me realize this isn&#8217;t an ordinary opportunity. To see for yourself, check out the video my fellow interns created to learn more. Oh, and don&#8217;t forget to <a name="#Careers" href="http://www.imaginepub.com/about-us/careers" target="_blank">apply</a>.</p>
<p>written by Anne McElherne, <em>Print Design Intern</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/imagination-not-your-average-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination Publishing Among Top Chicago Businesses Using Social Media</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/imagination-publishing-named-one-of-top-chicago-businesses-using-social-media/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/imagination-publishing-named-one-of-top-chicago-businesses-using-social-media/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:35:34 +0000</pubDate>
		<dc:creator>Herminia Chase</dc:creator>
				<category><![CDATA[Imagination Publishing]]></category>
		<category><![CDATA[Marketing in Practice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[custom media]]></category>
		<category><![CDATA[custom publishing]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=933</guid>
		<description><![CDATA[In a recent post, Ocean Agency recognizes 21 small to medium sized businesses in Chicago that effectively use social media. Among the 21 companies is Imagination, for their work with social media marketing and being &#8220;a content marketing and custom publishing agency that really gets social media.&#8221;]]></description>
			<content:encoded><![CDATA[<p>In a <a title="21 Chicago Small to Medium Sized Businesses That Are Effectively Using Social Media" href="http://www.theoceanagency.com/blog/20091119/21-chicago-small-to-medium-sized-businesses-that-are-effectively-using-social-media/" target="_blank">recent post</a>, Ocean Agency recognizes 21 small to medium sized businesses in Chicago that effectively use social media. Among the 21 companies is Imagination, for their work with social media marketing and being &#8220;a content marketing and custom publishing agency that really gets social media.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/imagination-publishing-named-one-of-top-chicago-businesses-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money from twitter</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/making-money-from-twitter/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/making-money-from-twitter/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:25:43 +0000</pubDate>
		<dc:creator>Imagination Publishing</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing in Practice]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=572</guid>
		<description><![CDATA[Dell made $1 million using twitter, but what's amazing is not the reward, it's the approach the I.T. giant used to incorporate a new tool into an existing service.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://venturebeat.com/2008/12/15/twitter-has-made-dell-1-million-in-revenue/" target="_blank">article</a> from the <a href="http://venturebeat.com/" target="_self">Venture Beat</a> has been making its way through the &#8216;twitterati,&#8217; with much excitement. It&#8217;s easy to see why. Web 2.0&#8242;s Achilles heel is that many of its limbs haven&#8217;t been easy to mine from a revenue perspective because a fair number of organizations jumped in without putting much thought into using Web 2.0 and social media tools in a manner that supported/augmented their existing business model, organizational structure or business objectives. Clearly, as the Venture Bear article indicates, Dell did.</p>
<p>The lesson: you can make money from tools like twitter, if you make room for tools like twitter in your approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/making-money-from-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding in the Socio-sphere</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/branding-in-the-socio-sphere/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/branding-in-the-socio-sphere/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 22:06:36 +0000</pubDate>
		<dc:creator>Imagination Publishing</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=568</guid>
		<description><![CDATA[Can brands operate within the social computing sphere the way they do in the 'real world' marketplace?]]></description>
			<content:encoded><![CDATA[<p>Now that the novelty is (kind) of wearing off for facebook, <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a> seems to be the next &#8216;big&#8217; thing in the world of social media.</p>
<p>Without missing a heartbeat, analysts and aficionados alike are arguing about the value of twitter for brands, as they in <a href="http://mashable.com/2008/12/12/twitter-brands/" target="_blank">this post </a>on Mashable.</p>
<p>At the recent<a href="http://www.searchenginestrategies.com/" target="_blank"> Search Engine Strategies</a> conference I attended in Chicago, this topic came up with reference to social media strategies in general. The prevailing sentiment seems to be that squeezing a brand&#8217;s identity into a social media tool/platform is kind of like moonwalking at your kid&#8217;s prom. Not very cool.</p>
<p>The primary reason for this is simple, in my opinion: the rules of engagement, and the structure of interaction in social media is different to the &#8216;marketplace&#8217; as it was known before. While billboards and print ads presented static representations of the DNA of brands, the Web allows for more dynamic representations. Rather than simply present air brushed images of brands protected from the opinion and voice of the consumer, the Web wants the perspectives behind the brand in real time with a slight difference.</p>
<p>Unlike the past, users/consumers no longer want to see the brand represented the way it always is, i.e Apple as the &#8216;cool&#8217; guy, or Ford as dependable. They want to see that brand identity as it manifests through the thoughts, opinions and interests of its creators and administrators. So rather than converse with a corporate employee whose sole task is to market a company, users want to hear from a Steve Jobs or a Bill Gates to see what he reads and shares. It adds a certain dimension that can&#8217;t be created through advertising or marketing, but in a sense it&#8217;s the best form of advertising or marketing because it creates a unique relationship between users and brands.</p>
<p>So where does this all lead? In my opinion, back to the basics. If brands want to integrate new, social computing platforms and techniques into their outreach (be they auto companies, newspapers, magazines, or associations) the first and most important step is developing a complete strategy that outlines how elements like twitter, facebook, commenting etc fit in with respect to both audience/user needs and in terms of overall business objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/branding-in-the-socio-sphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Brings Opportunities for Marketers</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/recession-brings-opportunities-for-marketers/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/recession-brings-opportunities-for-marketers/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:31:08 +0000</pubDate>
		<dc:creator>James Meyers</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing in Strategy]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[custom media]]></category>
		<category><![CDATA[custom publishing]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[small businesses]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=463</guid>
		<description><![CDATA[Well, the elections are over, but little else has changed. The economy continues to bottom out, the stock market continues to drop on trader paranoia and companies continue to run scared. It&#8217;s a tough time for CMOs and marketers as they fight internal pressures to cut advertising costs, reduce staff and continue to produce results. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the elections are over, but little else has changed. The economy continues to bottom out, the stock market continues to drop on trader paranoia and companies continue to run scared. It&#8217;s a tough time for CMOs and marketers as they fight internal pressures to cut advertising costs, reduce staff and continue to produce results.</p>
<p>I&#8217;ve spent the last week poring over everything I can find about what marketers should do in the midst of an economic recession and the overwhelming sentiment and evidence is that the best marketers are looking at today&#8217;s economy as a real opportunity to expand market share versus weak competitors.</p>
<p>Since the end of World War II there have been eleven economic recessions or slowdowns in the United States that have provided plenty of opportunity to study how marketers have reacted and which companies have benefited and which have failed. Most recently, a 2005 study by the Smeal College of Business at Penn State University found that companies who have an ongoing strategic emphasis on the importance of marketing, who have nimble, entrepreneurial-type cultures and who have the resources to take advantage of marketing opportunities during a recession not only fair better during the recession but also come out of the recession quicker and significantly accelerate their growth much faster than their competitors when the economy begins to recover.</p>
<p>It&#8217;s not surprising that marketers who are positioned to see opportunities while those around them are cutting back marketing, costs, staffing and quality receive the double benefit of being aggressive at a time when their competition is pulling back. It&#8217;s truly an opportunity for the strongest to survive and flourish. World class athletes know that under times of great stress, their ability to focus, summon up resources and perform at a high level will nearly always results in victory against weaker opponents. They sense the weakness in their opponents, their fear, their inability to rise to the occasion and they take advantage of it. Think of Tiger Woods. Does he slack off or lose focus when he&#8217;s ahead or in dangerous waters? No, that&#8217;s the time when he goes in for the kill.</p>
<p><em>Advertising Age</em> recently said that &#8220;recessions offer unprecedented opportunities to market in an environment of relatively less noise as others around you are cutting back&#8221;.</p>
<p>The November 10th issue of <em>Business Week</em> reported that Wal-Mart is enjoying double-digit profit growth while retailers all around them are reporting declines. Some retailers, such as Linens &#8216;N Things and Circuit City are filing for bankruptcy or closing stores. Clearly, Wal-Mart&#8217;s longtime emphasis on low pricing plays well in today&#8217;s economic environment. But did you know that Wal-Mart&#8217;s Every Day Low Prices slogan started during the last economic slowdown? And it&#8217;s not just about low prices, otherwise K-Mart and Sears would be reporting similar results. It&#8217;s about value, brand and staying focused in your communications.</p>
<p>After much reading and research, it seems the key to economic success during an economic downturn is maintaining a clear and constant focus on five critical areas: <strong>Competition, Brand, Customers, Communications and Staff</strong>.</p>
<p><strong>Competition:</strong> Audit everything about your competitors. Their products, their website, their pricing, their sales force, everything! It&#8217;s critical that you know their every move not only to anticipate their tactics against you but to find their weaknesses that you might be able to exploit during a time when they are already looking over their shoulder. Take advantage of the economic uncertainty and risk to leave your competition far behind just as that world class athlete would.</p>
<p><strong>Build Your Brand:</strong> Focus on those things that got you where you are today. Support and build your brand proposition. Reinforce the core values of your brand to make sure that your existing customers don&#8217;t see any deterioration in the products or services that they expect. If you have multiple products or services, make sure that you protect and nourish your core brands first particularly during poor economic times. They are your bread and butter. Never reduce quality to cut costs.</p>
<p><strong>Customers:</strong> It&#8217;s common to avoid your customers during tough times in an attempt to &#8220;fly under the radar&#8221; of their economic troubles. But that&#8217;s exactly the opposite of what you should be doing. Now is the time to be listening to your customers, understanding their needs and fears, offering solutions to help. Be visible, be a partner, be a resource to them. Exceeding their expectations during tough times will pay off now and even more so when the economy improves.</p>
<p><strong>Communications:</strong> Cutting back on communications and marketing during tough economic times moves you back into the pack of other companies who are running scared. It&#8217;s likely that just not reducing spending will put you ahead of your competitors. But, don&#8217;t be foolish, be smart. Adjust your spending to be more targeted, more frequent and more measurable. Economic recessions call for a focus on marketing that minimizes waste, engages customers and results in a return on investment that can be measured. Marketers move away from mass media during tough economic times in favor of more targeted, measurable media such as websites, custom publishing and community-building. Custom media continues to be proven way for companies to solidify their customer relationships, drive engagement and increase revenues.</p>
<p><strong>Staff:</strong> Probably one of the most overlooked and neglected areas of focus during tough economic times is your staff. Don&#8217;t forget that they have a lot less information than you do, that they are being bombarded by bad news from the media and that they&#8217;re concerned or scared for their own jobs and their financial well-being. Now&#8217;s the time for increased communication with them that will keep them informed, engaged and with a feeling of purpose and value.</p>
<p>Recessions offer a time for opportunity. When everyone else around you is running for cover because the sky is falling, you have the opportunity to move your brand forward. But it takes focus, courage and commitment to be successful. That&#8217;s why small businesses generally do better than big companies during tough times because these are the type that first drove entrepreneurs to be successful. After all, entrepreneurs are used to flying in the face of advertisity, finding success when others predict failure and staying focused every day on achieving their dreams. We all need to exhibit a little more entrepreneurial spirit in these tough times, take risks and stay focused on success rather than failure.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/recession-brings-opportunities-for-marketers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>disconnect: who&#8217;s the sustainability officer?</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/disconnect-whos-the-sustainability-officer/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/disconnect-whos-the-sustainability-officer/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:16:13 +0000</pubDate>
		<dc:creator>Riley Bandy</dc:creator>
				<category><![CDATA[Imagination Publishing]]></category>
		<category><![CDATA[Marketing in Strategy]]></category>
		<category><![CDATA[Andy Schultz]]></category>
		<category><![CDATA[Imagination]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=460</guid>
		<description><![CDATA[Marketing companies struggle when it comes to sustainability. It&#8217;s not that employees don&#8217;t love nature or care about humanity&#8217;s impact on the earth (trust me they do, probably a little too much) but they don&#8217;t necessarily have the highest ratings when it comes to implementing eco-friendly tactics around the office. I have a personal theory about the [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing companies <a href="http://adage.com/greenmarketing08/article?article_id=127538" target="_blank">struggle</a> when it comes to sustainability. It&#8217;s not that employees don&#8217;t love nature or care about humanity&#8217;s impact on the earth (trust me they do, probably a little too much) but they don&#8217;t necessarily have the highest ratings when it comes to implementing eco-friendly tactics around the office.</p>
<p>I have a personal theory about the role of a production sample and the time and materials that go into its creation, but there is another reason that marketers tend to fall short on sustainability. The giant disconnect about who&#8217;s the sustainability officer. (Or, what&#8217;s a sustainability officer?)</p>
<p>While some companies create entire departments based on the implementation and strict adherence to sustainable processes, many smaller companies don&#8217;t have the necessary resources and therefore are not sure about how to become a more sustainable business and what practices they should discontinue in favor of a little more ice for the polar bears and a little less guilt while printing full color.</p>
<p>While I am not trying to recommend practices, I will commend our new COO Andy Schultz as spearheading this shift for imagination. While I may still opt for the occasional single sided set of copies, Andy has made it a personal goal to push each and every imagination employee to recognize their personal role in office sustainability. So while his business card may say nothing about being green or cracking the whip on environmentally friendly practices, Andy recognizes that each and every employee must recognize their own role as a sustainability officer in the work place and monitor their own practices around the office.</p>
<p>So follow the charge, turn off your light, recycle your scraps, and vote YES to PDFs and NO to single sided copies!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.imaginepub.com/howdoyouconnect/disconnect-whos-the-sustainability-officer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keywords for Life</title>
		<link>http://blogs.imaginepub.com/howdoyouconnect/keywords-for-life/</link>
		<comments>http://blogs.imaginepub.com/howdoyouconnect/keywords-for-life/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 21:29:34 +0000</pubDate>
		<dc:creator>Michelle O'Hagan</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Imagination Publishing]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.imaginepub.com/howdoyouconnect/?p=448</guid>
		<description><![CDATA[What are your keywords? I&#8217;ve spent the better part of the last few days brainstorming keywords for the www.imaginepub.com website in an effort to boost our search engine optimization, or SEO. It&#8217;s part of the way that search engines, such as Google, find a website and list it/rank it. The whole point of keyword selection [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;">What are your keywords?</span></p>
<p>I&#8217;ve spent the better part of the last few days brainstorming keywords for the <a href="http://www.imaginepub.com" target="_blank">www.imaginepub.com</a> website in an effort to boost our search engine optimization, or SEO. It&#8217;s part of the way that search engines, such as Google, find a website and list it/rank it.</p>
<p>The whole point of keyword selection is to think about how your customers or your audience would search for products, services or information that you provide. Sound easy? Not so much. You&#8217;re faced with the fact that a lot of other companies already may have optimized their own websites around keywords/phrases that you&#8217;d like to use.</p>
<p>To use a fishing analogy: You cast a wide net; then you dump out most of the fish that may belong to someone else or are too small to keep anyway.</p>
<p>Then, you work with what&#8217;s left: Keywords that accurately describe your offering, which also are not used by a bunch of your competitors, which also happen to be words/phrases that your potential customers actually search on.</p>
<p>I&#8217;m totally into this project.</p>
<p>But I started thinking: What would my own keywords be? Michelle O&#8217;Hagan&#8217;s keywords?</p>
<p>What would yours be?</p>
]]></content:encoded>
